Bring Technology to Your life
Confiscope G20 Specification | |
---|---|
Principle | Colorimetric assay Rapid test based colloidal gold |
Operating System | Android 5.1.1 (Lollipop) / Linux Kernel 3.4.39 |
Support Language | English, Chinese |
USB Port | USB-A(2.0) 2 Port / Micro-USB 1 Port |
Ethernet | Ethernet (802.11 b/g/n) |
Wifi Module | Only 2.4Ghz |
Adaptor In/Out, Rating | Input : 100~240V, ~50/60Hz, 0.5A Max / Output : 5V/2.0A, Rating : 5V/1.9A |
Built-in Battery | Rechargeable Li-ion 5200mAH |
Display | 5.5 inch color LCD (with Touch) |
Light source | White LED (x4) : max 3200mW |
Camera | 1st Camera : 8M CMOS Camera Module (for Measurement) |
2nd Camera : 5M CMOS Camera Module (for reading QRcode) | |
Operating Condition | Temperature : 10 ~ 30°C Humidity: Max. 70% non-condensing |
Shipping and storage temperature | Temperature : –10°C to 40°C Humidity Max. 70% non condensing |
Dimensions | 19(L) x11(W)x10(H) cm |
Weight | under 1.2kg |