Bring Technology to Your life
Hemoglobin Testing System
| Hemonitor H1 Characteristics | |
| Sample | Capillalry or venous whole blood |
| Sample Volume | 8~10 uL |
| Display Range | 0~27 g/dL |
| Measurement Range | 0.3~27 g/dL |
| Measurement Time | < 3 Seconds |
| Operating Time | More than 5,000 continuous measurements when battery is full |
| Stand-by Time | More than 60 days |
| Data Storage | 5,000 Results |
| Rating | 6VDC (AA 1.5V Alkaline Battery X 4ea) / 0.2A |
| Dimension | 160(L) x 84(W) x 60(H) mm |
| Weight | Under 320g (w/o Battery) |
| Operating Condition | Temperature: 5~40℃ Humidity: Under 80% R.H |
| Shipping & Storage Condition | Temperature: 5~50℃ Humidity: Under 80% R.H |
| Altitude | up to 2,000 m |
| External Bluetooth printer (optional) | |
| BT Frequency Range | 2.402 to 2.480 GHz |
| BT Number of Channel | 0-39 |